Profit and Loss | 2023 US$m |
2022 US$m |
2021 US$m |
2020 US$m |
2019 US$m |
---|---|---|---|---|---|
Revenue* | 9,169.9 | 9,174.2 | 9,188.2 | 10,443.4 | 11,385.1 |
Profit/(loss) attributable to shareholders | 32.2 | (114.6) | 102.9 | 271.0 | 323.8 |
Underlying profit attributable to shareholders | 154.7 | 28.8 | 104.6 | 275.7 | 320.9 |
US¢ | US¢ | US¢ | US¢ | US¢ | |
Underlying earnings per share (US¢) | 11.49 | 2.14 | 7.73 | 20.38 | 23.72 |
Earnings/(loss) per share (US¢) | 2.39 | (8.51) | 7.61 | 20.03 | 23.93 |
Dividends per share (US¢) | 8.00 | 3.00 | 9.50 | 16.50 | 21.00 |
*Figures in 2019 to 2021 have been restated to include revenue from other sources.
2024 Half-Year Results
(Unaudited) Six months ended 30th June |
|||
---|---|---|---|
Results | 2024 US$m |
2023 US$m |
Change % |
Revenue | 4,405 | 4,574 | -4 |
Underlying profit attributable to shareholders* | 76 | 33 | +127 |
Profit attributable to shareholders | 95 | 8 | n/a |
US¢ | US¢ | % | |
Underlying earnings per share* | 5.62 | 2.47 | +128 |
Earnings/(loss) per share | 7.07 | 0.61 | n/a |
Dividends per share | 3.50 | 3.00 | +17 |
* The Group uses ‘underlying profit’ in its internal financial reporting to distinguish between ongoing business performance and non-trading items, as more fully described in note 9 to the condensed financial statements. Management considers this to be a key measure which provides additional information to enhance understanding of the Group’s underlying business performance.
Store Network | 2023 | 2022 | Net Change |
---|---|---|---|
Food | 1,907 | 1,933 | -26 |
Convenience | 3,791 | 3,596 | +195 |
Health and Beauty | 2,694 | 2,552 | +142 |
Home Furnishings | 26 | 23 | +3 |
Restaurants | 1,998 | 1,908 | +90 |
Other Retailing | 578 | 560 | +18 |
10,994 | 10,572 | +422 |
*Note: Includes 5,501 associates and joint ventures stores (2022: 5,355) and excludes discontinued operations.